Avuxeni
US ID | US Name | Credits | Textbook | Assessment Timing | Assessment Questions | Hours to train | SP1 | SP2 | SP3 | SP4 | SP5 | SP6 | SP7 |
116932 | Operate a PC | 3 | 1 | 40min | 28 | 30hrs | |||||||
117925 | Concepts of ICT | 3 | 1 | 45min | 46 | 30hrs | |||||||
13931 | ICT Maintenance | 4 | 1 | 90min | 16 | 40hrs | |||||||
117928 | ICT Society | 5 | 1 | 60min | 23 | 50hrs | |||||||
9357 | Keyboard Skills | 4 | 1 | 90min | 23 | 40hrs | |||||||
258883 | Use generic functions in GUI environment | 4 | 1 | 60min | 43 | 40hrs | |||||||
117867 | Managing files in a GUI environment | 3 | 1 | 60min | 38 | 30hrs | |||||||
116938 | MS Word: Create & Edit | 4 | 2 | 60min | 39 | 40hrs | |||||||
117924 | MS Word: Format Docs | 5 | 2 | 60min | 40 | 50hrs | |||||||
119078 | MS Word: Tables & Columns | 5 | 2 | 90min | 29 | 50hrs | |||||||
116942 | MS Word: Mail Merge | 3 | 2 | 60min | 11 | 30hrs | |||||||
116937 | MS Excel: Create & Edit | 4 | 2 | 90min | 49 | 40hrs | |||||||
116940 | MS Excel: Solve a problem | 6 | 2 | 60min | 37 | 60hrs | |||||||
116943 | MS Excel: Charts & Graphs | 3 | 2 | 60min | 22 | 30hrs | |||||||
117923 | MS PowerPoint: Prepare Presentations | 5 | 2 | 90minpp | 30 | 50hrs | |||||||
116930 | MS PowerPoint: Enhance Presentations | 5 | 2 | 60min | 36 | 50hrs | |||||||
116945 | MS Outlook: Send & Receive | 2 | 3 | 60min | 43 | 20hrs | |||||||
116935 | MS Outlook: Edit Email | 2 | 3 | 60min | 23 | 20hrs | |||||||
116931 | Internet Explorer: Web Browser | 4 | 3 | 60min | 45 | 40hrs | |||||||
115391 | Internet Explorer: WWW | 3 | 3 | 60min | 19 | 30hrs | |||||||
110023 | Present information in report format | 6 | 6 | 60min | 16 | 60hrs | |||||||
116936 | MS Access: Create a simple database | 3 | 4 | 60min | 36 | 30hrs | |||||||
117927 |
MS Access: Solve a problem Microsoft Publisher |
6 | 4 | 60min | 33 | 60hrs | |||||||
120385 | Apply a range of project management tools & techniques | 7 | 5 | 60min | 15 | 70hrs | |||||||
252435 | Apply basic invoicing & accounting principles | 6 | 5 | 100min | 20 | 60hrs | |||||||
13915 | Demonstrate knowledge of HIV/AIDS | 4 | 7 | 120min | 27 | 40hrs | |||||||
119465 | Write/present/sign text of communication contexts | 5 | 7 | 60min | 18 | 50hrs | |||||||
9010 | Understanding of number bases & measurement units | 2 | 7 | 90min | 19 | 20hrs | |||||||
9013 | Describe, apply analyze & calculate shape & motion | 4 | 7 | 60min | 22 | 40hrs | |||||||
9012 | Investigate life & work related problems | 5 | 7 | 60min | 16 | 50hrs | |||||||
7456 | Use mathematics to investigate & monitor financial aspects | 5 | 7 | 40min | 8 | 50hrs | |||||||
114636 | Demonstrate an understanding of preventive maintenance | 6 | 7 | 60min | 20 | 60hrs |